Huawei MediaPad T2 7.0 Pro - Specification
Operating system | Android 5.1 (Lollipop) |
Dates | Announced08/2016Release09/2016 |
Body | 250gram105.8×187.4×8.2mm. Bạn đang xem: Huawei mediapad t2 7 |
Available colors | Available |
Type | LTPS IPS LCD Display colors16M |
Size | 7.0inchesScreen/body68% |
Touchscreen | Multitouch |
Resolution | 1080×1920px.315ppi |
Primary camera | 13MP |
Synchronization | AndroidiOSBlackberryWindows |
CPU | Cortex-A53Cores84x1.2 & 4x1.5 |
Basic | ChipsetSnapdragon 615 |
Memory card | Card slot |
Internal memory | Capacity32GB |
RAM | 3GB |
GPU - video card | Adreno 405 |
Connection | FM Radio |
Navigation | GPSGLONASSCompassA-GPS |
Wi-Fi | 802.11 b/g/n |
Bluetooth | 4.0LE |
USB | USB 3.0USB 2.0MicroUSB |
SIM Card | Micro-SIMNano-SIMDual SIM Stand-By |
Technologies | GSMGPRSEDGE2GLTE |
Network speed | 4G upload speed50 Mbps |
Sound | Headphone input 3.5mm |
Speaker | LoudspeakerTHX sound |
Features | BrowserDocument viewer |
Codecs | MP3MP4WAV |
Battery | Lithium Polymer4360mAhReplaceable |
Charger | Magnetic chargerWireless chargerFast charging |
Notifications | Vibration |
Security | Fingerprint |
Photo | USD | Title | px. | MP | hours | Gr. | Release | ||||
USD | Title | ROM | RAM | ||||||||
![]() | 463 | OnePlus 5t | 1080×2160 | 6.01" | 64/128GB | 8GB | Dual: 16 MP (f/1.7MP | 3300 | 162 | 2017, November | |
![]() | 94 | Xiaomi Redmi 5a | 720×1280 | 5.0" | 16GB | 3GB | 13 MPMP | 3000 | 137 | 2017, December | |
![]() | 187 | LG Q6 | 1080×2160 | 5.5" | 32GB | 4GB | 13 MP (f/2.2MP | 3000 | 149 | 2017, August | |
![]() | 1,060 | Apple iPhone X | 1125×2436 | 5.8" | 64/256GB | 3GB | Dual: 12 MP (f/1.8MP | 2716 | 174 | 2017, October | |
![]() | 199 | Huawei Nova 2 | 1080×1920 | 5.0" | 64GB | 4GB | Dual: 12 (f/1.8MP | 2950 | 143 | 2017, June | |
![]() | 672 | Samsung Galaxy S9 | 1440×2960 | 5.8" | 64/128/256GB | 4GB | 12 MP (f/1.5-2.4MP | 3000 | 163 | 2018, March | |
![]() | 93 | Meizu M5c | 720×1280 | 5.0" | 16GB | 2GB | 8 MPMP | 3000 | 135 | 2017, June | |
![]() ![]() | 116 | ZTE Blade A6 | 720×1280 | 5.2" | 32GB | 3GB | 13 MPMP | 5000 | 160 | 2017, September | |
![]() | 475 | Huawei Mate 10 | 1440×2560 | 5.9" | 64GB | 4GB | Dual: 12 MP (f/1.6MP | 4000 | 186 | 2017, November |
Xem thêm: Cơ Sở Khám Phụ Khoa Uy Tín Ở Hà Nội Năm 2020, Địa Chỉ Khám Phụ Khoa Uy Tín Ở Hà Nội